Home » Stainless Steel Fasteners Manufacturer, Suppliers In Rajkot
ASTM A194 Stainless Steel Hex Nut
Stainless Steel Hex Bolt
SS Hex Cap Screws
Stainless Steel Heavy Hex Bolt
Hex Forge Inc. proudly manufactures and supplies a wide range of stainless steel fasteners that meet the good quality standards. Our fasteners are manufactured with durability and strength in mind, so you can trust them to remain reliable for years to come. Also, our ASTM f593 stainless steel fasteners material is resistant to corrosion and rusting for even more peace of mind. We manufacture and supply stainless steel fasteners in Stainless Steel 316, 310, 317, 304, 321, 316L, 904L, 317L, 17-4Ph, AISI, ASTM A193 Grades, ASTM A453 Gr.660, Super Duplex 32750, SMO 254, Duplex 2205, Hastelloy C22 C276, and others. We have all sizes and grades of stainless steel fasteners in stock.
Specification : ASTM A193, A194 / ASME SA193, SA194
Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes
Length : 3 to 200 mm
Standard : ISO, ASTM, DIN, JIS, IS, GB, BS, and all International Standards
DIN Standard : B.S. DIN 931, DIN 933, DIN 912, DIN 934, DIN 6923, DIN 603, DIN 7981, DIN 970, DIN916, DIN 7982, DIN 7985, DIN 913
UTS : NPT, UNS, UNF, UNC, UNEF, NPTF
ISO : ISO 4033, ISO 4032, ISO 7380, ISO 4017, JIS standards
Threads : METRIC, BSW, UNC, UNF, BSF or as required
WE ASTM Steel Fastener Manufacturer AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. ASTM A193 SS Fastener Manufacturer IN INDIA, CUSTOM SIZES SS Fastener CAN BE PRODUCED AS PER CLIENT DRAWING.
PRODUCT | SIZE | PROPERTY CLASS | STANDARD |
Socket Head Cap Screw | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 912 / ISO 4762 |
Hex Head Screw (Full Thread) | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 933 / ISO 4017 |
Hex Head Bolt (Partial Thread) | M4 to M30 | A2 – 70/80, A4 – 70/80 | DIN 931 / ISO 4014 |
Hex Nut | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 934 / ISO 4032 |
Plain Washer | M3 to M64 | A2, A4 | DIN 125 A |
Flat – Section Spring Washer | M3 to M36 | A2, A4 | DIN 127 B |
Square – Section Spring Washer | M3 to M36 | A2, A4 | DIN 7980 |
Threaded Rod | M3 to M36 | A2 – 70/80, A4 – 70/80 | DIN 975 |
PRODUCT | SIZE | GRADE | STANDARD |
Socket Head Cap Screw | 3/16 to 1 | F837B & F837E | ASME B18.3 / F837 |
Hex Head Bolt / Screw | 1/4 to 1 | F593C, F593D & F593G, F593H | ASME B18.2.1 / ASTM F593 |
304, 316 Hex Nut | 1/4 to 1 1/2 | F594C, F594D & F594G, F594H | ASME B18.2.2 / F594 |
Plain Washer | 1/4 to 1 | 304, 316 | ANSI B18.21.1 |
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
M2 | 0.011 | 1/8″ | 0.041 | |||||||||
M4 | 0.067 | 0.112 | 0.100 | 3/16″ | 0.133 | |||||||
M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | ||||
M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 | |||
M7 | 0.294 | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 | ||||
M3 | 0.033 | 0.050 | 5/32″ | 0.053 | ||||||||
M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 | |||
M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | 90.909 | |||
M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 | |
M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 | ||
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 |
M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 | ||
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 |
M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 | |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | 44.248 | |
M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | 60.241 | ||
M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | 73.529 | |||
M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | 135.135 | ||
M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4″ | 111.111 | 185.185 | ||||
M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2″ | 172.414 | 238.095 | ||||
M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4″ | 263.158 | 333.333 | ||||
M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3″ | 333.333 | 454.545 | ||||
M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | ||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | ||||||||
M60 | 161.290 | 192.308 | ||||||||||
M64 | 185.185 | 227.273 | ||||||||||
M72 | 250.000 | 312.500 | ||||||||||
M80 | 333.333 | |||||||||||
M90 | 454.545 | |||||||||||
M100 | 625.000 |
US (inches) |
Metric (millimeters) |
US (inches) |
Metric (millimeters) |
---|---|---|---|
1/16 | 1.6 | 1-1/2 | 38 |
1/8 | 3.2 | 1-5/8 | 41 |
3/16 | 4.8 | 1-3/4 | 45 |
1/4 | 6.4 | 1-7/8 | 48 |
5/16 | 7.9 | 2 | 51 |
3/8 | 9.5 | 2-1/4 | 57 |
11/16 | 17 | 3-1/2 | 89 |
7/16 | 11 | 2-1/2 | 64 |
1/2 | 13 | 2-3/4 | 70 |
9/16 | 14 | 3 | 76 |
5/8 | 16 | 3-1/4 | 83 |
3/4 | 19 | 3-3/4 | 95 |
13/16 | 21 | 4 | 102 |
7/8 | 22 | 4-1/2 | 114 |
15/16 | 24 | 5 | 127 |
1-1/8 | 29 | 6 | 152 |
1-1/4 | 32 | 6-1/2 | 165 |
1 | 25 | 5-1/2 | 140 |
1-3/8 | 35 | 7 | 178 |
Stainless Steel Fasteners Price List | Price Per Pcs. |
Stainless Steel Screws price | USD $3.06 |
Stainless Steel Machine bolts price | USD $5.07 |
Stainless Steel Hex head bolts price | USD $5.00 |
Stainless Steel Dowel Pins price | USD $1.20 |
Stainless Steel Nuts price | USD $1.10 |
Stainless Steel Allen bolts price | USD $4.50 |
We are One Of The Most Trusted Supplier Of Stainless Steel Fastener in India. For final ASTM A193 SS Fastener Price List
Please Call on +91 96194 44982 or drop an E-Mail : [email protected]
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech