Home » Monel 400 Seamless Tubes
Grade 400 Monel ASTM B163 Seamless Tubes
ASME SB163 Nickel Alloy 400 Seamless Tube
UNS N04400 Monel Seamless Tube
Monel Alloy 2.4360 Seamless Tubes
Hex Forge Inc. is a well-known Monel 400 Seamless Tubes manufacturer and supplier. Our expert quality team evaluates national and international quality standards parameters to supply high-quality goods to our clients. Alloy 400 seamless monel tube is commonly used in maritime applications such as pump shafts and seawater valves because of its exceptional weldability.
ASTM B163 Monel 400 Seamless Tubes is a solid solution alloy with nickel and copper in its composition. This grade has good strength even at high temperatures, typical of most nickel-containing alloys. However, it is not advised that the Monel 400 Seamless Tubes be used at temperatures higher than 1000° F. The melting point of this model alloy is between 2370 and 2460 degrees Fahrenheit. A higher melting point indicates more dimensionally stable Alloy 400 Seamless Tubes, significantly since high temperatures can alter the metal’s molecular flow, altering its physical appearance. In addition, the resistance of Monel alloy 400 seamless tubes to non-oxidizing chloride solutions only adds to its market appeal. The nickel content of the Monel 400 Seamless Tube is high (up to 67 per cent). Due to their high resistance to chemical corrosion, Monel 400 tubing, Monel 400 seamless tubing, Alloy 400 gas tube, Monel 400 boiler tubes, and Monel 400 polish tube are commonly used in chemical plant equipment. Alloy 400 is a solid solution alloy that hardens faster when cold worked.
Its alloys also have superior weldability, oxidation resistance, corrosion resistance, and strength. Steam generators, feed water heaters, cladding of offshore installations, pump and propeller shafts, marine fixtures and fasteners, and chemical processing equipment all require Alloy 400 Seamless Tubes. At 926°C (1700°F), Alloy 400 Seamless Tubing can be annealed. Monel 400 Seamless tubes are tested using advanced quality control technologies at the manufacturing plant. PMI, IGC, flattening, flaring, mechanical, chemical, and pitting resistance testing are some of the tests that have been performed.
Specification : ASTM B163/ ASME SB163
Size : 3.35 mm OD To 101.6 mm OD
Swg & Bwg : 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg.
Standard : ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB
Length : Single Random, Double Random, Standard & Cut length Pipe
Form : Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc.
End : Plain End, Beveled End, Treaded Pipe, Screwed ends
Schedule : SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
STANDARD | UNS | DIN | EN | AFNOR | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
Alloy 400 | UNS N04400 | 2.4360 | NiCu30Fe | NU-30M | NW 4400 | NA 13 | ÐœÐЖМц 28-2 / 5-1 / 5 |
WE MANUFACTURE MONEL 400 SEAMLESS TUBES AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. 400 MONEL ALLOY SEAMLESS TUBES MANUFACTURERS IN INDIA, CUSTOM SIZES SEAMLESS MONEL® ALLOY 400 TUBES, CONDENSER AND HEAT EXCHANGER TUBES CAN BE PRODUCED AS PER CLIENT REQUIREMENT
Wall Thickness | Monel 400 Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
1/8 | 7900 | 10100 | ||||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Grade | C | Mn | S | Si | Ni | Cu | Fe |
---|---|---|---|---|---|---|---|
Monel 400 | 0.3 max | 2 max | 0.024 max | 0.5 max | 63 min | 28-34 | 2.5 max |
Grade | Tensile Strength (MPa) | Yield Strength (0.2%Offset) (MPa) | Elongation % min. |
---|---|---|---|
Monel 400 | 480 min | 195 min | 35 |
We are One Of The Most Trusted Supplier Of ASTM B163 Monel 400 Grade Seamless Tubes in India. For final Monel Alloy UNS N04400 Seamless Tubing Price List
Please Call on +91 80809 86211 or drop an E-Mail : [email protected]
astm b163 400 monel alloy seamless tubing manufacturer, monel asme sb163 400 seamless tube distributor in mumbai india, monel 400 seamless tube stockist, astm b163 400 nickel alloy seamless tube exporter, astm b163 400 monel alloy seamless tubing stockist, 2.4360 nickel alloy seamless tubes manufacturer in mumbai india, alloy 400 seamless tubes, astm b163 400 monel alloy seamless tubes supplier in mumbai india, monel alloy 400 seamless tubing distributor in mumbai india, 400 alloy seamless tube stockist, monel astm b163 400 seamless tubing distributor in mumbai india, monel alloy 400 seamless tubes trader in mumbai india, 400 monel seamless tubes, 400 monel alloy seamless tubing, alloy 400 seamless tube manufacturer in mumbai india, Monel 400 Seamless Tubes Supplier, alloy 400 seamless tubes importer, 400 alloy seamless tubes, monel alloy asme sb163 400 seamless tubes manufacturer in mumbai india, monel asme sb163 400 seamless tube distributor, uns n04400 alloy seamless tubing stockist in mumbai india, monel 400 seamless tubing manufacturer, monel alloy 400 seamless tubing, astm b163 400 nickel alloy seamless tube supplier, 400 alloy seamless tubing stockist in mumbai india, monel grade 400 seamless tubing stockist in mumbai india, 400 alloy seamless tubing distributor, Monel 400 Seamless Tubes Manufacturer, alloy 400 seamless tube stockist in mumbai india, asme sb163 400 nickel alloy seamless tubes distributor, asme sb163 400 alloy seamless tubing distributor in mumbai india, monel alloy 400 seamless tubes supplier, uns n04400 monel alloy seamless tubing stockist, monel 400 seamless tubes, uns n04400 monel seamless tube exporter in mumbai india, 400 monel alloy seamless tube manufacturer, alloy uns n04400 seamless tube supplier in mumbai india, asme sb163 400 monel alloy seamless tube stockist in mumbai india, astm b163 400 monel alloy seamless tubing stockist in mumbai india, alloy asme sb163 400 seamless tubing stockist, alloy 2.4360 seamless tube supplier in mumbai india.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech