Home » ASTM A182 Duplex Steel F51 Socket Weld Flange
UNS S31803, 1.4462, ASTM A182 F51 Socket Weld Flanges
UNS S31803, 1.4462, ASTM A182 F51 SWRF Flange
UNS S32205, 1.4462, ASTM A182 F51 Socket Weld Flange
UNS S32205, 1.4462, ASTM A182 F51 Socket Weld Raised Face Flange
Duplex Steel F51 Socket Weld Flanges are essential in various industrial applications where high strength and corrosion resistance are required. These flanges are made from a duplex stainless steel alloy, providing exceptional strength and durability. At Hex Forge Inc, we specialize in manufacturing and supplying high-quality Duplex Steel F51 Socket Weld Flanges to meet the needs of our clients.
Socket weld vs Slip on Flange: How do they compare?
Socket Weld and Slip On Flanges are two popular types of piping systems. Socket Weld provides a strong and leak-proof connection, while Slip On is easier to install but less strong. Slip On is generally less expensive and used in low-pressure applications, while Socket Weld is for high-pressure and critical applications.
Specification : ASTM A182 / ASME SA182
Standard : ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size : 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Connect Type/ Flange Face Type : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF)
JIS : JIS B2220, JIS B2221, 5K, 10K, 16K, 20K, 30K, 40K, 63K
DIN : DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673
BS : BS 4504, BS 4504, BS 1560, BS 10
STANDARD | WERKSTOFF NR. | UNS |
Duplex F51 | 1.4462 | S31803 / S32205 |
WE MANUFACTURE ASTM A182 Duplex STEEL F51 Socket Weld FLANGE AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. F51 Duplex Socket Weld RAISED FACE FLANGE MANUFACTURERS IN INDIA, CUSTOM SIZES DSS 2205 Socket Weld FLANGE CAN BE PRODUCED AS PER CLIENT DRAWING.
ASME B16.5 Socket Weld Flange Pressure Ratings | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ANSI, ASME, ASA B16.5 150lb/sq.in. SOCKET WELD FLANGE RF
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Outside Diam. | Thick. of Flanges | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight Pounds Kg | |
O | C | R | X | Y | B | D | |||||||
1/2" | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1/2 | 2.38 | 1 |
mm. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 12.7 | 60.5 | 0.5 | ||
3/4" | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 1/2 | 2.75 | 2 |
mm. | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 12.7 | 69.9 | 1 | ||
1" | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 1/2 | 3.12 | 2 |
mm. | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 12.7 | 79.2 | 1 | ||
1 1/4" | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 1/2 | 3.5 | 3 |
mm. | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 12.7 | 88.9 | 1 | ||
1 1/2" | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 1/2 | 3.88 | 3 |
mm. | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 12.7 | 98.6 | 1 | ||
2" | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5/8 | 4.75 | 5 |
mm. | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 15.9 | 120.7 | 2 | ||
2 1/2" | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 5/8 | 5.5 | 7 |
mm. | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 15.9 | 139.7 | 3 | ||
3" | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 5/8 | 6 | 8 |
mm. | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 15.9 | 152.4 | 4 | ||
3 1/2" | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 5/8 | 7 | 11 | |
mm. | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 15.9 | 177.8 | 5 | |||
4" | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 5/8 | 7.5 | 13 | |
mm. | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 15.9 | 190.5 | 6 | |||
5" | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 3/4 | 8.5 | 15 | |
mm. | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 19.1 | 215.9 | 7 | |||
6" | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 3/4 | 9.5 | 19 | |
mm. | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 19.1 | 241.3 | 9 | |||
8" | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 3/4 | 11.75 | 30 | |
mm. | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 19.1 | 298.5 | 14 | |||
10" | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 7/8 | 14.25 | 43 | |
mm. | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 22.2 | 362 | 20 | |||
12" | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 7/8 | 17 | 64 | |
mm. | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 22.2 | 431.8 | 29 | |||
14" | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 1 | 18.75 | 90 | |
mm. | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 25.4 | 476.3 | 41 | |||
16" | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 1 | 21.25 | 98 | |
mm. | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 25.4 | 539.8 | 44 | |||
18" | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 1 1/8 | 22.75 | 130 | |
mm. | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 28.6 | 577.9 | 59 | |||
20" | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 1 1/8 | 25 | 165 | |
mm. | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 28.6 | 635 | 75 | |||
24" | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 1 1/4 | 29.5 | 220 | |
mm. | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 31.8 | 749.3 | 100 |
NPS | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.88″ | 3.50″ | 2.38″ | 1.38″ | .063″ | 1.19″ | .38″ | 0.62″ | .62″ | .38″ | .56″ | .62″ | 4 |
3/4″ | 1.09″ | 3.88″ | 2.75″ | 1.69″ | .063″ | 1.50″ | .44″ | 0.82″ | .62″ | .44″ | .56″ | .62″ | 4 |
1″ | 1.36″ | 4.25″ | 3.12″ | 2.00″ | .063″ | 1.94″ | .50″ | 1.05″ | .69″ | .50″ | .63″ | .62″ | 4 |
1-1/4″ | 1.70″ | 4.62″ | 3.50″ | 2.50″ | .063″ | 2.31″ | .56″ | 1.38″ | .81″ | .56″ | .75″ | .62″ | 4 |
1-1/2″ | 1.97″ | 5.00″ | 3.88″ | 2.88″ | .063″ | 2.56″ | .62″ | 1.61″ | .88″ | .62″ | .82″ | .62″ | 4 |
2″ | 2.44″ | 6.00″ | 4.75″ | 3.62″ | .063″ | 3.06″ | .69″ | 2.07″ | 1.00″ | .69″ | .94″ | .75″ | 4 |
2-1/2″ | 2.94″ | 7.00″ | 5.50″ | 4.12″ | .063″ | 3.56″ | .75″ | 2.47″ | 1.12″ | .82″ | 1.06″ | .75″ | 4 |
3″ | 3.57″ | 7.50″ | 6.00″ | 5.00″ | .063″ | 4.25″ | .81″ | 3.07″ | 1.19″ | .88″ | 1.13″ | .75″ | 4 |
3-1/2″ | 4.07″ | 8.50″ | 7.00″ | 5.50″ | .063″ | 4.81″ | .88″ | 3.55″ | 1.25″ | .88″ | 1.19″ | .75″ | 8 |
4″ | 4.57″ | 9.00″ | 7.50″ | 6.19″ | .063″ | 5.31″ | .94″ | 4.03″ | 1.31″ | .88″ | 1.25″ | .75″ | 8 |
5″ | 5.66″ | 10.00″ | 8.50″ | 7.31″ | .063″ | 6.44″ | .94″ | 5.05″ | 1.44″ | .88″ | 1.38″ | .88″ | 8 |
6″ | 6.72″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 7.56″ | 1.06″ | 6.07″ | 1.56″ | .94″ | 1.50″ | .88″ | 8 |
8″ | 8.72″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 9.69″ | 1.25″ | 7.98″ | 1.75″ | 1.06″ | 1.69″ | .88″ | 8 |
10″ | 10.88″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 12.00″ | 1.31″ | 10.02″ | 1.94″ | 1.13″ | 1.88″ | 1.00″ | 12 |
12″ | 12.88″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 14.38″ | 1.56″ | 12.00″ | 2.19″ | 1.19″ | 2.13″ | 1.00″ | 12 |
14″ | 14.14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 15.75″ | 1.63″ | 13.25″ | 2.25″ | 1.32″ | 2.19″ | 1.12″ | 12 |
16″ | 16.16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 18.00″ | 1.75″ | 15.25″ | 2.50″ | 1.38″ | 2.44″ | 1.12″ | 16 |
18″ | 18.18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 19.88″ | 1.94″ | 17.25″ | 2.69″ | 1.50″ | 2.63″ | 1.25″ | 16 |
20″ | 20.20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 22.00″ | 2.13″ | 19.25″ | 2.88″ | 1.63″ | 2.83″ | 1.25″ | 20 |
22″ | 22.22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 24.25″ | 2.38″ | 21.25″ | 3.13″ | 1.75″ | 3.07″ | 1.38″ | 20 |
24″ | 24.25″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 26.12″ | 2.50″ | 23.25″ | 3.25″ | 1.82″ | 3.19″ | 1.38″ | 20 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
Duplex F51 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22 – 23 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
We are One Of The Most Trusted Supplier Of F51 Duplex Steel Socket Weld Flange in India. For final ASTM A182 DSS F51 Socket Weld Flange Price List
Please Call on +91 96194 44982 or drop an E-Mail : info@hexforgeinc.com
dss f51 socket weld flange near me, buy grade f51 duplex steel socket weld flange flat face, duplex steel f51 industrial socket weld flanges, duplex steel f51 class 150 socket weld flanges supplier in india, a182 duplex stainless steel f51 bs10 table d socket weld flange, duplex steel f51 socket weld flange in best price, duplex stainless steel 1.4462 socket weld flange, duplex steel 2205 socket weld flange price, f51 duplex steel socket weld flange weight chart, b16.47 series b socket weld flange duplex steel f51, a182 dss f51 socket weld flange in mumbai, 2205 duplex steel socket weld flange price list, astm a182 duplex 2205 socket weld flange manufacturer, duplex uns s31803 socket weld flange dealer, dss f51 awwa c207 class b socket weld flange dealers in maharashtra, duplex steel f51 socket weld flanges manufacturer in mumbai, astm a182 dss f51 socket weld flange supplier, duplex steel f51 socket weld flange dimensions, duplex stainless steel f51 swrtj flange at best price in india, duplex steel f51 socket weld flange bs 4504, duplex steel f51 swrf flange supplier, astm a182 duplex f51 raised face socket weld flange manufacturer, duplex stainless steel 1.4462 socket weld flange manufacturer, dss f51 b16.47 series a (mss sp44) socket weld flange 900lb, duplex steel f51 pn6-pn40 socket weld flange suppliers, Astm A182 Duplex Steel F51 Socket Weld Flange Manufacturer, buy duplex steel 2205 rfsw flanges asme b16.5 class 150, dss f51 swff flange exporter in india, astm a182 duplex steel 2205 socket weld flanges supplier in mumbai, duplex steel s32205 swff flange wholesaler in mumbai, Astm A182 Duplex Steel F51 Socket Weld Flange Supplier, duplex steel f51 table d socket weld flanges, duplex steel astm a182 2205 socket weld flange manufacturer, duplex f51 socket weld flange en 1092-1, dss f51 swrf flange latest price, class 600 socket weld flange duplex steel 2205, astm a182 duplex steel f51 socket weld flange, grade f51 duplex stainless steel socket weld flange dimensions class 150 exporters, f51 duplex steel swrf flange manufacturers, cheap price duplex steel 2205 table e socket weld flange, astm a182 duplex steel 2205 socket weld raised face flange stockist, dss f51 socket weld flange b16.47 series a manufacturers in mumbai, best price of duplex steel f51 bs10 socket weld flanges, f51 duplex steel b16.47 series b 600lb socket weld flange, astm a182 dss f51 raised face socket weld flange supplier, duplex f51 swrf flange manufacturer in ludhiana.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With Love by Hex Forge Inc. Design & SEO by Rath Infotech