Home » ASTM A182 Duplex Steel F51 Threaded Flange
UNS S31803, 1.4462, ASTM A182 F51 Threaded Flanges
UNS S31803, 1.4462, ASTM A182 F51 Screwed Flange
UNS S32205, 1.4462, ASTM A182 F51 Threaded Flange
UNS S32205, 1.4462, ASTM A182 F51 Threaded Raised Face Flange
ASTM A182 Duplex Steel F51 threaded flanges are commonly used in various industrial applications that require high strength, corrosion resistance, and durability. These Duplex Steel F51 threaded pipe flanges are made from a combination of austenitic and ferritic stainless steels, which makes them highly resistant to corrosion and wear. One popular type of ASTM A182 Duplex Steel F51 threaded flange is the F51 DSS RF threaded flange. This flange has a raised face that provides an additional sealing surface, which makes it ideal for applications that require a tight seal.
What is the chemical composition of Duplex steel F51 threaded pipe flanges?
Duplex steel F51 threaded pipe flanges typically contain chromium, molybdenum, and nickel, which provide high strength and excellent corrosion resistance. They also contain a small amount of nitrogen, which enhances their mechanical properties.
How does carbon content affect the properties of F51 DSS RF threaded flanges?
Carbon content can affect the mechanical properties of F51 DSS RF threaded flanges, such as hardness and strength. Higher carbon content can increase the hardness and strength of the material but can also reduce its flexibility and impact resistance.
Specification : ASTM A182 / ASME SA182
Standard : ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size : 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Connect Type/ Flange Face Type : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF)
JIS : JIS B2220, JIS B2221, 5K, 10K, 16K, 20K, 30K, 40K, 63K
DIN : DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673
BS : BS 4504, BS 4504, BS 1560, BS 10
STANDARD | WERKSTOFF NR. | UNS |
Duplex F51 | 1.4462 | S31803 / S32205 |
WE MANUFACTURE ASTM A182 Duplex Steel F51 THREADED FLANGE AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. F51 SCREWED FLANGES MANUFACTURERS IN INDIA, CUSTOM SIZES DSS F51 THREADED FLANGE CAN BE PRODUCED AS PER CLIENT DRAWING.
ASME B16.5 Threaded Flange Pressure Ratings | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
CLASS | Nominal Pipe Size | Threaded Flange |
---|---|---|
150 lb | ½ | 1 |
¾ | 2 | |
1 | 2 | |
1¼ | 3 | |
1½ | 3 | |
2 | 5 | |
2½ | 8 | |
3 | 9 | |
3½ | 12 | |
4 | 13 | |
5 | 15 | |
6 | 19 | |
8 | 30 | |
10 | 43 | |
12 | 64 | |
14 | 90 | |
16 | 98 | |
18 | 130 | |
20 | 165 | |
22 | 185 | |
24 | 220 | |
300 lb | ½ | 2 |
¾ | 3 | |
1 | 3 | |
1¼ | 4.5 | |
1½ | 6.5 | |
2 | 7 | |
2½ | 10 | |
3 | 14 | |
3½ | 17 | |
4 | 24 | |
5 | 31 | |
6 | 39 | |
8 | 58 | |
10 | 81 | |
12 | 115 | |
14 | 165 | |
16 | 220 | |
18 | 280 | |
20 | 325 | |
22 | 370 | |
24 | 490 | |
400 lb | ½ | 2 |
¾ | 3 | |
1 | 3.5 | |
1¼ | 4.5 | |
1½ | 6.5 | |
2 | 8 | |
2½ | 12 | |
3 | 15 | |
3½ | 21 | |
4 | 26 | |
5 | 31 | |
6 | 44 | |
8 | 67 | |
10 | 91 | |
12 | 130 | |
14 | 191 | |
16 | 253 | |
18 | 310 | |
20 | 378 | |
22 | 405 | |
24 | 539 | |
600 lb | ½ | 2 |
¾ | 3 | |
1 | 4 | |
1¼ | 5 | |
1½ | 7 | |
2 | 9 | |
2½ | 13 | |
3 | 16 | |
3½ | 21 | |
4 | 37 | |
5 | 63 | |
6 | 80 | |
8 | 115 | |
10 | 177 | |
12 | 215 | |
14 | 259 | |
16 | 366 | |
18 | 476 | |
20 | 612 | |
22 | 590 | |
24 | 876 | |
900 lb | ½ | 6 |
¾ | 6 | |
1 | 7.5 | |
1¼ | 10 | |
1½ | 14 | |
2 | 22 | |
2½ | 31 | |
3 | 36 | |
4 | 53 | |
5 | 83 | |
6 | 110 | |
8 | 172 | |
10 | 245 | |
12 | 326 | |
14 | 400 | |
16 | 459 | |
18 | 647 | |
20 | 792 | |
24 | 1480 | |
1500 lb | ½ | 6 |
¾ | 6 | |
1 | 8 | |
1¼ | 10 | |
1½ | 14 | |
2 | 25 | |
2½ | 36 | |
3 | 48 | |
4 | 73 | |
5 | 132 | |
6 | 165 | |
8 | 260 | |
10 | 436 | |
12 | 667 | |
14 | 940 | |
16 | 1250 | |
18 | 1625 | |
20 | 2050 | |
24 | 2825 | |
2500 lb | ½ | 7 |
¾ | 9 | |
1 | 12 | |
1¼ | 18 | |
1½ | 25 | |
2 | 38 | |
2½ | 55 | |
3 | 83 | |
4 | 127 | |
5 | 210 | |
6 | 323 | |
8 | 485 | |
10 | 925 | |
12 | 1300 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
Duplex F51 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22 – 23 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
We are One Of The Most Trusted Supplier Of F51 Duplex Stainless Steel Threaded Flange in India. For final ASTM A182 DSS F51 Threaded Flange Price List
Please Call on +91 96194 44982 or drop an E-Mail : [email protected]
dss uns s31803 threaded flange dealer, cheap price duplex steel f51 table e threaded flange, duplex steel 2205 threaded flange in best price, dss f51 npt threaded flange exporter in india, duplex stainless steel f51 b16.47 series a (mss sp44) threaded flange 900lb, astm a182 duplex steel 2205 npt screwed flanges supplier in mumbai, grade f51 duplex stainless steel threaded flange dimensions class 150 exporters, f51 duplex threaded male flange, astm a182 dss f51 threaded flange supplier, duplex f51 threaded flanges manufacturer in mumbai, astm a182 duplex steel f51 threaded flange bsp stockist, 2205 duplex threaded flange price list, f51 duplex steel screwed flange manufacturers, astm a182 duplex steel f51 threaded flange, duplex stainless steel f51 table d threaded flanges, duplex steel 2205 screw flange at best price in india, Astm A182 Duplex Steel F51 Threaded Flange Supplier, Astm A182 Duplex Steel F51 Threaded Flange Manufacturer, duplex steel f51 threaded flange dimensions, best price of duplex steel 2205 bs10 threaded flanges, a182 dss f51 threaded flange in mumbai, duplex f51 pn6-pn40 threaded flange suppliers, buy grade f51 duplex steel threaded flange flat face, duplex steel f51 threaded flange price, astm a182 dss f51 raised face threaded flange manufacturer, duplex steel f51 class 150 threaded flanges supplier in india, duplex steel f51 industrial threaded flanges, duplex steel f51 threaded flange bs 4504, dss f51 screwed flange manufacturer in ludhiana, class 600 threaded flange duplex steel f51, duplex steel 1.4462 threaded flange manufacturer, duplex steel 1.4462 threaded flange npt, a182 duplex f51 bs10 table d threaded flange, dss f51 screwed flange latest price, duplex steel astm a182 f51 threaded flange manufacturer, buy duplex steel 2205 bsp threaded flanges asme b16.5 class 150, duplex stainless steel 2205 threaded flange near me, astm a182 duplex stainless steel 2205 raised face threaded flange supplier, duplex stainless steel f51 threaded flange en 1092-1, duplex stainless steel s32205 npt threaded flange wholesaler in mumbai, duplex f51 threaded flange b16.47 series a manufacturers in mumbai, f51 duplex steel b16.47 series b 600lb threaded flange, b16.47 series b threaded flange duplex steel f51, a182 dss f51 threaded female flange, astm a182 dss 2205 threaded flange manufacturer, dss f51 awwa c207 class b threaded flange dealers in maharashtra, 2205 duplex steel threaded flange weight chart, duplex stainless steel f51 bsp screwed flange supplier.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech