Home » ASTM B381 Titanium Grade 2 Long Weld Neck Flange

UNS R50400, 3.7035, ASTM B381 Titanium Grade 2 Long Weld Neck Flanges

UNS R50400, 3.7035, ASTM B381 Titanium Grade 2 Long Welding Neck Flange

UNS R50400, 3.7035, ASTM B381 Titanium Gr 2 Long Weld Neck Flange

UNS R50400, 3.7035, ASTM B381 Titanium Grade 2 LWN Flange
Titanium Grade 2 Long Weld Neck Flange is a high-quality flange designed for applications that require a seamless connection to pipes, offering superior strength and corrosion resistance. This type of flange features an extended neck that provides added support and stability in high-pressure and high-temperature environments, making it ideal for industries like chemical processing, aerospace, marine, and oil & gas. Manufactured from commercially pure titanium, Titanium Grade 2 offers excellent resistance to oxidation and corrosion, particularly in harsh environments. Hex Forge Inc. is a trusted supplier and manufacturer of Titanium Grade 2 Long Weld Neck Flange, delivering reliable products to meet industrial needs.
The chemical composition of Titanium Grade 2 consists of 99.2% titanium, with small amounts of iron, carbon, oxygen, and nitrogen. This composition gives the material a balance of high strength, lightweight properties, and excellent formability. For projects requiring higher strength and durability, offering increased tensile strength and fatigue resistance. Both grades are widely used across various applications, but Titanium Grade 2 is preferred for its cost-effectiveness and corrosion resistance in less demanding conditions
Our Titanium Grade 2 Long Weld Neck Flanges comply with international standards, including ASTM B381, ASME SB-381, DIN 28011, and UNS R50400. These flanges are available in sizes ranging from ½” to 24” and can be customized to meet specific dimensional requirements. The long neck design provides a smooth transition from the flange to the pipe, minimizing stress concentration in high-pressure systems. Whether it’s for offshore oil platforms or chemical reactors, our flanges are engineered to withstand extreme environments while maintaining structural integrity.
Hex Forge Inc. offers competitive pricing on Titanium Grade 2 Long Weld Neck Flange, ensuring that you receive the best value without compromising on quality. Our flanges are manufactured with precision to meet the most stringent industry standards, ensuring reliability and performance in every application. As a leading supplier and manufacturer, we pride ourselves on delivering high-performance flanges tailored to meet the diverse needs of our clients, providing both standard and custom options to suit your project specifications.
Specification : ASTM B381 / ASME SB381
Standard : ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size : 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Connect Type/ Flange Face Type : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF)
JIS : JIS B2220, JIS B2221, 5K, 10K, 16K, 20K, 30K, 40K, 63K
DIN : DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673
BS : BS 4504, BS 4504, BS 1560, BS 10


| STANDARD | WERKSTOFF NR. | UNS |
| Titanium Gr. 2 | 3.7035 | R50400 |
WE MANUFACTURE ASTM B381 Titanium Grade 2 LONG WELD NECK FLANGE AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. Grade 2 LONG WELDING NECK FLANGES MANUFACTURERS IN INDIA, CUSTOM SIZES Titanium Grade 2 LONG WELD NECK FLANGE CAN BE PRODUCED AS PER CLIENT DRAWING.
| ASME B16.5 Long Weld Flange Pressure Ratings | |||||||
|---|---|---|---|---|---|---|---|
| Temperature (°C) | Class | ||||||
| Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
| -29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
| 150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
| 250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
| 350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
| 375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
| 425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
| 450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
| 475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
| 500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
| 538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
| DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
| inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
| 1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
| b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
| 1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
| b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
| b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
| D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
| D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| 2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
| b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
| D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
| D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| CLASS | Nominal Pipe Size | LWN Flange |
|---|---|---|
| 150 lb | ½ | 1 |
| ¾ | 2 | |
| 1 | 2 | |
| 1¼ | 3 | |
| 1½ | 3 | |
| 2 | 5 | |
| 2½ | 8 | |
| 3 | 9 | |
| 3½ | 12 | |
| 4 | 13 | |
| 5 | 15 | |
| 6 | 19 | |
| 8 | 30 | |
| 10 | 43 | |
| 12 | 64 | |
| 14 | 90 | |
| 16 | 98 | |
| 18 | 130 | |
| 20 | 165 | |
| 22 | 185 | |
| 24 | 220 | |
| 300 lb | ½ | 2 |
| ¾ | 3 | |
| 1 | 3 | |
| 1¼ | 4.5 | |
| 1½ | 6.5 | |
| 2 | 7 | |
| 2½ | 10 | |
| 3 | 14 | |
| 3½ | 17 | |
| 4 | 24 | |
| 5 | 31 | |
| 6 | 39 | |
| 8 | 58 | |
| 10 | 81 | |
| 12 | 115 | |
| 14 | 165 | |
| 16 | 220 | |
| 18 | 280 | |
| 20 | 325 | |
| 22 | 370 | |
| 24 | 490 | |
| 400 lb | ½ | 2 |
| ¾ | 3 | |
| 1 | 3.5 | |
| 1¼ | 4.5 | |
| 1½ | 6.5 | |
| 2 | 8 | |
| 2½ | 12 | |
| 3 | 15 | |
| 3½ | 21 | |
| 4 | 26 | |
| 5 | 31 | |
| 6 | 44 | |
| 8 | 67 | |
| 10 | 91 | |
| 12 | 130 | |
| 14 | 191 | |
| 16 | 253 | |
| 18 | 310 | |
| 20 | 378 | |
| 22 | 405 | |
| 24 | 539 | |
| 600 lb | ½ | 2 |
| ¾ | 3 | |
| 1 | 4 | |
| 1¼ | 5 | |
| 1½ | 7 | |
| 2 | 9 | |
| 2½ | 13 | |
| 3 | 16 | |
| 3½ | 21 | |
| 4 | 37 | |
| 5 | 63 | |
| 6 | 80 | |
| 8 | 115 | |
| 10 | 177 | |
| 12 | 215 | |
| 14 | 259 | |
| 16 | 366 | |
| 18 | 476 | |
| 20 | 612 | |
| 22 | 590 | |
| 24 | 876 | |
| 900 lb | ½ | 6 |
| ¾ | 6 | |
| 1 | 7.5 | |
| 1¼ | 10 | |
| 1½ | 14 | |
| 2 | 22 | |
| 2½ | 31 | |
| 3 | 36 | |
| 4 | 53 | |
| 5 | 83 | |
| 6 | 110 | |
| 8 | 172 | |
| 10 | 245 | |
| 12 | 326 | |
| 14 | 400 | |
| 16 | 459 | |
| 18 | 647 | |
| 20 | 792 | |
| 24 | 1480 | |
| 1500 lb | ½ | 6 |
| ¾ | 6 | |
| 1 | 8 | |
| 1¼ | 10 | |
| 1½ | 14 | |
| 2 | 25 | |
| 2½ | 36 | |
| 3 | 48 | |
| 4 | 73 | |
| 5 | 132 | |
| 6 | 165 | |
| 8 | 260 | |
| 10 | 436 | |
| 12 | 667 | |
| 14 | 940 | |
| 16 | 1250 | |
| 18 | 1625 | |
| 20 | 2050 | |
| 24 | 2825 | |
| 2500 lb | ½ | 7 |
| ¾ | 9 | |
| 1 | 12 | |
| 1¼ | 18 | |
| 1½ | 25 | |
| 2 | 38 | |
| 2½ | 55 | |
| 3 | 83 | |
| 4 | 127 | |
| 5 | 210 | |
| 6 | 323 | |
| 8 | 485 | |
| 10 | 925 | |
| 12 | 1300 |
| Grade | Ti | C | Fe | H | N | O | Al | V |
| Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
We are One Of The Most Trusted Supplier Of Grade 2 Titanium Long Weld Neck Flange in India. For final ASTM B381 Titanium Alloy Grade 2 Long Weld Neck Flange Price List
Please Call on +91 96194 44982 or drop an E-Mail : [email protected]
titanium grade 2 long weld neck flange bs 4504, class grade 2 long weld neck flange titanium grade 2, ti gr 2 class 150 long weld neck flanges supplier in india, astm b381 titanium grade 2 long weld neck flange, B381 titanium alloy grade 2 long welding neck flange, ti alloy gr 2 long welding neck flange latest price, ti grade 2 long weld neck flange dimensions, Astm B381 Titanium Grade 2 Long Weld Neck Flange Manufacturer, Astm B381 Titanium Grade 2 Long Weld Neck Flange Supplier, titanium astm B381 grade 2 long weld neck flange manufacturer, buy ti grade 2 long weld neck flanges asme b16.5 class 150, astm B381 titanium alloy grade 2 raised face long weld neck flange manufacturer, grade 2 titanium long weld neck flange price list, ti grade 2 table d long weld neck flanges, titanium alloy grade 2 long weld neck flange near me, titanium gr 2 long weld neck flange in best price, astm B381 ti alloy grade 2 raised face long weld neck flange supplier, titanium® alloy grade 2 long weld neck flange b16.47 series a manufacturers in mumbai, grade 2 titanium lwn flange, titanium ® alloy grade 2 long weld neck flange en 1092-1, astm B381 titanium grade 2 long weld neck flange stockist, titanium grade 2 long weld neck flange price, astm B381 titanium® alloy grade 2 long weld neck flange manufacturer, ti gr 2 long weld neck flanges manufacturer in mumbai, B381 ti alloy grade 2 long weld neck flange in mumbai, grade 2 titanium long weld neck flange weight chart, titanium alloy grade 2 b16.47 series a (mss sp44) long weld neck flange 900lb, ti gr 2 long welding neck flange supplier, titanium alloy uns r50400 long weld neck flange dealer, ti alloy grade 2 awwa c207 class b long weld neck flange dealers in maharashtra, best price of titanium grade 2 bs10 long weld neck flanges, titanium 3.7035 long weld neck flange, astm B381 titanium alloy grade 2 long weld neck flange supplier, astm B381 titanium grade 2 long welding neck flanges supplier in mumbai, grade 2 titanium long weld neck flange dimensions class 150 exporters, titanium grade 2 pn6-pn40 long weld neck flange suppliers, titanium grade 2 industrial long weld neck flanges, grade 2 titanium long welding neck flange manufacturers, titanium® alloy grade 2 long welding neck flange manufacturer in ludhiana, grade 2 titanium b16.47 series b grade 2 lb long weld neck flange, titanium 3.7035 long weld neck flange manufacturer, B381 titanium grade 2 bs10 table d long weld neck flange, b16.47 series b long weld neck flange titanium gr 2, titanium gr 2 lwn flange at best price in india, titanium alloy grade 2 long weld neck flange exporter in india, cheap price ti gr.2 table e long weld neck flange, titanium r50400 long weld neck flange wholesaler in mumbai, buy grade grade 2 titanium long weld neck flange flat face.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
| Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech