Home » Hex Nuts and Bolts
Hexagon nut and bolt grades are highly resistant to oxidation and corrosion. These are threaded bolts recognized by their head’s six-sided hexagonal design. They can be completely or partly threaded (having a clear shank along part of the body). This hexagon nut can be customized as per the requirements and specifications. One of the most popular hexagonal fasteners with internal threads is the hexagon nut, which attaches to the shank of a bolt or a cap screw with a hex head. Hexagonal nuts and bolts are made from steel, brass, or aluminum. They are also often coated with a rust-proof material.
Types of Hexagon Nuts and Bolts
Hexagon nuts and bolts are available in various types, including standard and heavy hexagon nuts and bolts, flange bolts, and more. Standard hexagon nuts and bolts are the most commonly used type, while heavy hexagon nuts and bolts provide a larger bearing surface for greater load-carrying capacity. Flange bolts have a washer-like flange at the base of the bolt head to distribute the load over a wider area and prevent loosening due to vibration.
Finishes of Hexagon Nuts and Bolts
Hexagon nuts and bolts are available in various finishes, including plain, zinc-plated, and hot-dip galvanized finishes. Plain-finish hexagon nuts and bolts have no surface treatment, while zinc-plated hexagon nuts and bolts are coated with a layer of zinc for corrosion resistance. Hot-dip galvanized hexagon nuts and bolts are dipped in a bath of molten zinc for a thicker and more durable coating.
Applications & Uses
Hex bolts can be used in various applications, particularly in the construction and industrial sector. Hexagon bolts and nuts can be used in all kinds of situations. They can be found in furniture, construction, automobiles, household appliances, etc. They have high tensile qualities and vast common classes may be utilized in various places (dependent upon the material and finish). Hex bolts are a popular type of staple fastener as a result.
Standard : ASTM F594 A194 / ASME SA194
Hexagon Bolt Size : Cold Forming process: M2-M24 Hot Forging process: M24-M100, 1-1/2” Dia, up to 1100mm lg CNC Machining for M100 / 4” Dia, up to 1500mm lg Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric Stainless Steel Hex Nuts
Nuts Size Metric : Dia: M10 – M110 / Length: 12 – 1200MM
Nuts Size Inch : Dia: 1/2″ – 4.0″ / Length: 1/2″ – 52″
Length : ISO, IS, ANSI, ASME, UNI, ASTM, DIN, JIS, IS, GB, BS, CSN, EU, IFI, PN, and all International Standards
DIN Standard : DIN 934, DIN 982, DIN 985, DIN 936, DIN 929, DIN 1587, DIN 439, DIN 315
Threads : METRIC, BSW, UNC, UNF, BSF or as required
Nuts Forming : Hot Forged Nuts & Cold Forged Nuts
UTS – Unified Thread Standard : UNC, UNF, NPT, UNS, UNEF, NPTF
ASME Standard : ASME B18.2.2 / ASME B18.16.6 /ASME B18.16.4 / ASME B18.2.2
Certification : Dual Certified As per ASTM & ASME Codes
Standard: ASTM F593 A193 / ASME SA193
Hexagon Nut Sizes
: Metric Range from M1.0 to M100 and Imperial Range from 1/16 inch to 4 inch.
Bolts Types : Cold Forging Bolts, Hot Forged Bolts, C-Machined Hex Head Bolts, CNC Machined Hex Head Bolts, Custom Machined Hex Head Bolts, Threaded Hex Head Bolts, Non-Threaded Hex Head Bolts, Bar Stock Machined Hex Head Bolts.
Threads : METRIC, BSW, UNC, UNF, BSF or as required
Bolt Specification : ANSI B18.2.1, ANSI B18.2.3.1M, DIN 931, DIN 933, BS 1768, UNI 5731, UNI 5737, UNI 5739, ISO 4014, ISO 4017, BS 1769, BS 3692
Unified Thread Standard (UTS) : UNC, UNF, NPT, UNS, UNEF, NPTF
Bolts Surface Coating : Hot Dipped Galvanized Bolts, Phosphate Coated Bolts, Teflon Coated Bolts, Xylan Coated Bolts, Zinc Coated Bolts, Cadmium Coated Bolts, Electro Zinc plated Bolts, Electro Cadmium Plated Bolts, Ceramic Filled PTFE Coated Bolts, Electroless Nickel Plated Bolts, Zinc Nickel Coated Bolts, Aluminium Coated Bolts, Silver Coated Bolts, Zinc/Nickel by Electrodeposition Bolts, Dacromet Bolts, Geomet Bolts, Others Upon Request
Bolts Packaging : Cartoon Box / Wooden Pallet / Wooden Box / Thread Protector
Bolts Forming : Hot Forged Bolts & Cold Forged Bolts
Certification : Dual Certified As per ASTM & ASME Codes
We Manufacture Hexagon Bolts As Per International Standards & Specifications. Hexagon Nuts Manufacturers In India, Custom Sizes Hexagonal Nut Bolt Can Be Produced As Per Client Drawing.
Diameter (D) | Thread Lengths (T) | Across the Flats (F) | Body Diameter (D) | Head Height (H) | Across the Corners © | |||||
< 6” | > 6” | MAXIMUM | MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | MINIMUM | |
1 | 2.25 | 2.5 | 1.625 | 1.575 | 1.022 | 0.976 | 0.7 | 0.591 | 1.876 | 1.796 |
1/2 | 1.25 | 1.5 | 0.875 | 0.85 | 0.515 | 0.482 | 0.364 | 0.302 | 1.01 | 0.969 |
2 | 4.25 | 4.5 | 3.125 | 3.025 | 2.039 | 1.964 | 1.388 | 1.175 | 3.608 | 3.449 |
3 | 6.25 | 6. | 4.625 | 4.475 | 3.081 | 2.961 | 2.06 | 1.815 | 5.34 | 5.102 |
3/4 | 1.75 | 2 | 1.25 | 1.212 | 0.768 | 0.729 | 0.524 | 0.455 | 1.443 | 1.383 |
5/8 | 1.5 | 1.75 | 1.062 | 1.031 | 0.642 | 0.605 | 0.444 | 0.378 | 1.227 | 1.175 |
7/8 | 2 | 2.25 | 1.438 | 1.394 | 0.895 | 0.852 | 0.604 | 0.531 | 1.66 | 1.589 |
1 1/2 | 3.25 | 3.5 | 2.375 | 2.3 | 1.531 | 1.47 | 1.036 | 0.902 | 2.742 | 2.622 |
1 1/4 | 2.75 | 3 | 2 | 1.938 | 1.277 | 1.223 | 0.876 | 0.749 | 2.309 | 2.209 |
1 1/8 | 2.5 | 2.75 | 1.812 | 1.756 | 1.149 | 1.098 | 0.78 | 0.658 | 2.093 | 2.002 |
1 3/4 | 3.75 | 4 | 2.75 | 2.662 | 1.785 | 1.716 | 1.196 | 1.054 | 3.175 | 3.035 |
1 3/8 | 3 | 3.25 | 2.188 | 2.119 | 1.404 | 1.345 | 0.94 | 0.81 | 2.526 | 2.416 |
2 1/2 | 5.25 | 5.5 | 3.875 | 3.75 | 2.559 | 2.461 | 1.708 | 1.479 | 4.474 | 4.275 |
2 1/4 | 4.75 | 5 | 3.5 | 3.388 | 2.305 | 2.214 | 1.548 | 1.327 | 4.041 | 3.862 |
2 3/4 | 5.75 | 6 | 4.25 | 4.112 | 2.827 | 2.711 | 1.869 | 1.632 | 4.907 | 4.688 |
NOMINAL SIZE (D) | ACROSS THE FLATS | HEAD THICKNESS | DIAMETER OF BODY | ACROSS Bolt CORNERS | ||||
F (MAXIMUM) | F (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | D (MAXIMUM) | D (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
m12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
m16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
m20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
m24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
m30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
m36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
m42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
m48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
m64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
m72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
m80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
m90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
m100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
Dia Length |
M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2014 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts |
Jam Nuts |
Nylock Nuts |
||
2 |
4 |
1.6 |
1.2 |
– |
2.5 |
5 |
2 |
1.6 |
– |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
– |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
*This is the diameter across the flats. It is also the size of wrench to use. |
Hexagon Bolts |
Stud Bolts |
Hexagon Nuts |
---|---|---|
DIN 931 |
BS4882 |
DIN 934 |
DIN 933 |
DIN 976 |
BS 1768 |
BS 1768 |
BS 1769 |
|
UNI 5731 |
BS 1083 |
|
UNI 5739 |
BS 3692 |
|
ISO 4014 |
ISO 4032 |
|
ISO 4017 |
ISO 4033 |
|
BS 1769 |
ANSI B18.2.2 |
|
BS 3692 |
||
ANSI B18.2.1 |
MM THREADS AS PER IS 1363/67 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||
LENGTH |
D I A M E T E R |
|||||||||
M 5 |
M 6 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
M 20 |
M 22 |
|
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
MM THREADS AS PER IS 1363/67 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROX WEIGHT IN KGS FOR 100 NOS. |
||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||
M 2 |
M 3 |
M 4 |
M 5 |
M 6 |
M 7 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
|
3 mm | 0.031 | |||||||||||
4 mm | 0.032 | 0.081 | ||||||||||
5 mm | 0.034 | 0.086 | 0.194 | |||||||||
6 mm | 0.036 | 0.090 | 0.201 | 0.329 | 0.572 | 0.837 | ||||||
8 mm | 0.040 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 | |||||
10 mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.640 | 0.937 | 1.392 | |||||
12 mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 | |||
16 mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.080 | 1.593 | 3.143 | 4.617 | |||
20 mm | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 | ||||
25 mm | 0.173 | 0.348 | 0.560 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 | |
30 mm | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.210 | 10.799 | 15.015 | ||
35 mm | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 | ||
40 mm | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 | ||
45 mm | 0.502 | 0.810 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 | ||
50 mm | 0.541 | 0.870 | 1.333 | 1.935 | 2.664 | 4.850 | 7.052 | 10.225 | 13.441 | 18.248 | ||
55 mm | 0.580 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 | ||
60 mm | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.920 | ||
65 mm | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.710 | 15.432 | 20.747 | ||
70 mm | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 | ||
75 mm | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 | |||
80 mm | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 | |||
85 mm | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 | ||||
90 mm | 2.023 | 2.926 | 3.946 | 6.868 | 9.940 | 14.164 | 18.868 | 24.876 | ||||
100 mm | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 | ||||
110 mm | 2.361 | 4.579 | 7.886 | 11.390 | 16.181 | 21.645 | 28.249 | |||||
120 mm | 2.734 | 4.950 | 8.375 | 12.136 | 17.182 | 22.936 | 29.940 | |||||
130 mm | 2.865 | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 | |||||
140 mm | 3.012 | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 | |||||
150 mm | 3.175 | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 | |||||
160 mm | 10.040 | 14.620 | 28.571 | 36.496 | ||||||||
170 mm | 10.395 | 15.528 | 29.940 | 38.168 | ||||||||
180 mm | 11.261 | 16.340 | 30.864 | 39.683 | ||||||||
190 mm | 17.007 | 32.258 | 41.667 | |||||||||
200 mm | 12.165 | 17.794 | 33.113 | 43.103 | ||||||||
225 mm | 19.305 | 36.765 | ||||||||||
250 mm | 14.749 | 21.645 | 40.000 | |||||||||
260 mm | ||||||||||||
280 mm | ||||||||||||
300 mm | 24.631 | 47.170 |
Thread Size | Thread Diameter | Threaded Shank Length (up to 125mm) | Threaded Shank Length (125-200mm) | Threaded Shank Length (200+mm) | Head Width | Thread Width |
M4 | 0.7 | 14mm | n/a | n/a | 2.8 | 7 |
M5 | 0.8 | 16mm | 22mm | n/a | 3.5 | 8 |
M6 | 1 | 18mm | 24mm | n/a | 4 | 10 |
M8 | 1.25 | 22mm | 28mm | n/a | 5.3 | 13 |
M10 | 1.5 | 26mm | 32mm | 45mm | 6.4 | 17 |
M12 | 1.75 | 30mm | 36mm | 49mm | 7.5 | 19 |
M14 | 2 | 34mm | 40mm | 53mm | 8.8 | 22 |
M16 | 2 | 38mm | 44mm | 57mm | 10 | 24 |
M20 | 2.5 | 46mm | 52mm | 65mm | 12.5 | 30 |
Hexagon Nuts and Bolts Price List |
Price Per Pcs. |
---|---|
Hexagon Flange Nuts Price |
USD $3.10 |
Hexagon Long Nut Price |
USD $5.10 |
Hexagonal Headed Bolts Price |
USD $6.00 |
Hexagonal Nut Bolt Price |
USD $1.40 |
Hexagon Head Bolts Price |
USD $2.60 |
Hexagon Bolt And Nut Price |
USD $1.70 |
Hexagonal Flange Bolt Price |
USD $1.80 |
Hexagon Nut M5, M6 Price |
USD $1.30 |
Hexagon Slotted Nuts Price |
USD $4.70 |
We are One Of The Most Trusted Supplier Of Hexagon Nuts and Bolts in India. For final Hexagonal head Bolts, Nuts Price List
Please Call on +91 80809 86211 or drop an E-Mail : [email protected]
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech