Home » ASTM B564 Monel 400 Lap Joint Flange
UNS N04400, 2.4360, NW 4400, ASTM B564 Alloy 400 Lap Joint Flange
UNS N04400, 2.4360, NW 4400, ASTM B564 Alloy 400 Lapped Joint Flanges.
UNS N04400, 2.4360, NW 4400, ASTM B564 Alloy 400 Lap Joint Flange
UNS N04400, 2.4360, NW 4400, ASTM B564 Alloy 400 LJ Flange
Hex Forge Inc is a well-known Monel 400 Lap Joint Flange producer. These Flanges are available in various shapes, sizes, diameters, and lengths. They are in high demand due to their outstanding features and superior quality. Our ASTM B564 Monel 400 Lap Joint Flanges are functioning in all industrial applications. Because there is no contact with the fluid in the pipe, it is generally possible to utilize low-cost carbon steel flanges with corrosion-resistant tubes.
The copper and nickel-based alloy ASTM B564 Monel 400 Grade Lap Joint Flange resists seawater and steam at higher temperatures. ASTM B564 Monel 400 Grade Lap Joint Flanges are commonly utilized in parts located in marine and chemical environments because of their resistance to deterioration. The lap-joint flange and stub end combination is primarily used in piping systems that must be dismantled often for inspection or normal maintenance. Because of its rapid bolt-hole alignment, it is also employed in the erection of large-diameter or difficult-to-adjust piping systems. We ensure that the product has a strong resistance to corrosion and acidic solutions.
Industrial heat exchangers and boiler feed water heaters frequently employ ASTM B564 Monel 400 Lap Joint Flange. For packaging, we use durable and high-quality materials. We provide on-time delivery of Monel 400 Lap Joint Flange to our customers.
Specification : ASTM B564 / ASME SB564
Standard : ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size : 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Connect Type/ Flange Face Type : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF)
JIS : JIS B2220, JIS B2221, 5K, 10K, 16K, 20K, 30K, 40K, 63K
DIN : DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673
BS : BS 4504, BS 4504, BS 1560, BS 10
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |
WE MANUFACTURE ASTM B564 Monel 400 LAP JOINT FLANGE AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. Alloy 400 LAP JOINT FLANGES MANUFACTURERS IN INDIA, CUSTOM SIZES Monel Alloy 400 LAP JOINT FLANGE CAN BE PRODUCED AS PER CLIENT DRAWING.
ASME B16.5 Lap Joint Flange Pressure Ratings | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Nom. Pipe Size |
Outside Diam. |
Thkn. (min.) |
O.D. of Raised Face |
Hub Diam. |
Length Thru Hub | Bore | Approx. Weights (lbs) | Drilling | |||||||||
Wldg. Neck |
Slip-on Sock. W Hub Bld |
Lap Joint | Slip-on Sock W. |
Lap Joint | Depth of Socket |
Wldg. Neck |
Slip-on Thrd Sock W. |
Lap Joint | Blind | No. Holes | Diam. Holes | Bolt Circle Diam. |
|||||
O | C | R | X | Y1 | Y2 | Y3 | B2 | B3 | D | ||||||||
2 | 6 | 0.69 | 3.62 | 3.06 | 2.50 | 1 | 1 | 2.44 | 2.46 | 0.69 | 6 | 5 | 5 | 5 | 4 | 0.75 | 4.75 |
3 | 7.50 | 0.88 | 5 | 4.25 | 2.75 | 1.19 | 1.19 | 3.57 | 3.60 | 0.81 | 10 | 8 | 8 | 9 | 4 | 0.75 | 6 |
4 | 9 | 0.88 | 6.19 | 5.31 | 3 | 1.31 | 1.31 | 4.57 | 4.60 | 0.94 | 15 | 13 | 13 | 17 | 8 | 0.75 | 7.50 |
5 | 10 | 0.88 | 7.31 | 6.44 | 3.50 | 1.44 | 1.44 | 5.66 | 5.69 | 0.94 | 19 | 15 | 15 | 20 | 8 | 0.88 | 8.50 |
6 | 11 | 1 | 8.50 | 7.56 | 3.50 | 1.56 | 1.56 | 6.72 | 6.75 | 1.06 | 24 | 19 | 19 | 26 | 8 | 0.88 | 9.50 |
8 | 13.50 | 1.12 | 10.62 | 9.69 | 4 | 1.75 | 1.75 | 8.72 | 8.75 | 1.25 | 39 | 30 | 30 | 45 | 8 | 0.88 | 11.75 |
10 | 16 | 1.19 | 12.75 | 12 | 4 | 1.94 | 1.94 | 10.88 | 10.92 | 1.31 | 52 | 43 | 43 | 70 | 12 | 1 | 14.25 |
12 | 19 | 1.25 | 15 | 14.38 | 4.50 | 2.19 | 2.19 | 12.88 | 12.92 | 1.56 | 80 | 64 | 64 | 110 | 12 | 1 | 17 |
14 | 21 | 1.38 | 16.25 | 15.75 | 5 | 2.25 | 3.12 | 14.14 | 14.18 | 1.63 | 110 | 90 | 105 | 140 | 12 | 1.12 | 18.75 |
16 | 23 | 1.44 | 18.50 | 18 | 5 | 2.50 | 3.44 | 16.16 | 16.19 | 1.75 | 140 | 98 | 140 | 180 | 16 | 1.12 | 21.25 |
18 | 25 | 1.56 | 21 | 19.88 | 5.50 | 2.69 | 3.81 | 18.18 | 18.20 | 1.94 | 150 | 130 | 160 | 220 | 16 | 1.25 | 22.75 |
20 | 27.50 | 1.69 | 23 | 22 | 5.69 | 2.88 | 4.06 | 20.2 | 20.25 | 2.13 | 180 | 165 | 195 | 285 | 20 | 1.25 | 25 |
22 | 29.50 | 1.81 | 25.25 | 24.25 | 5.88 | 3.12 | 4.25 | 22.22 | 22.25 | 2.38 | 225 | 185 | 245 | 355 | 20 | 1.38 | 27.25 |
24 | 32 | 1.88 | 27.25 | 26.12 | 6 | 3.25 | 4.38 | 24.25 | 24.25 | 2.50 | 260 | 220 | 275 | 430 | 20 | 1.38 | 29.50 |
Grade | Ni | C | Al | Mn | Si | Fe | Cu | S |
Monel 400 | 63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 – 2.5 | 28.0 – 34.0 | 0.02 max |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
We are One Of The Most Trusted Supplier Of 400 Monel Lap Joint Flange in India. For final ASTM B564 Monel 400 Lap Joint Flange Price List
Please Call on +91 96194 44982 or drop an E-Mail : info@hexforgeinc.com
astm b564 alloy 400 lap joint flange manufacturer, monel® alloy 400 class 150 lap joint flanges supplier in india, astm b564 alloy 400 lap joint flange supplier, best price of monel® alloy 400 bs10 lap joint flanges, monel® alloy 400 pn6-pn40 lap joint flange suppliers, incoloy 400 lap joint flange dimensions, b564 alloy 400 lap joint flange in mumbai, alloy 400 lap joint flange latest price, monel n04400 lap joint flange wholesaler in mumbai, monel 400 industrial lap joint flanges, monel 400 lapped joint flange at best price in india, monel 400 lap joint flange supplier, alloy 400 b16.47 series a (mss sp44) lap joint flange 900lb, class 600 lap joint flange monel 400, monel 400 lap joint flange price list, monel 400 lap joint flanges manufacturer in mumbai, monel® alloy 2.4360 lap joint flange , astm b564 monel 400 lap joint flange, cheap price monel® alloy 400 table e lap joint flange, grade 400 monel lap joint flange dimensions class 150 exporters, b564 alloy 400 lap joint flange, alloy uns n04400 lap joint flange dealer, alloy 400 awwa c207 class b lap joint flange dealers in maharashtra, monel® alloy 400 lap joint flange bs 4504, Astm B564 Monel 400 Lap Joint Flange Manufacturer, astm b564 monel 400 lap joint flange stockist, alloy 400 lap joint flange near me, alloy 400 lap joint flange manufacturer in ludhiana, astm b564 alloy 400 raised face lap joint flange manufacturer, 400 steel lap joint flange, 400 monel lap joint flange manufacturers, alloy 400 lap joint flange en 1092-1, Astm B564 Monel 400 Lap Joint Flange Supplier, buy incoloy 400 lap joint flanges asme b16.5 class 150, b16.47 series b lap joint flange monel® alloy 400, monel astm b564 400 lap joint flange manufacturer, astm b564 alloy 400 raised face lap joint flange supplier, 400 monel b16.47 series b 600lb lap joint flange, monel 400 table d lap joint flanges, buy grade 400 incoloy lap joint flange flat face, alloy 400 lap joint flange b16.47 series a manufacturers in mumbai, alloy 400 lap joint flange exporter in india, monel 400 lap joint flange price, b564 monel 400 bs10 table d lap joint flange, monel 2.4360 lap joint flange manufacturer, 400 monel lap joint flange weight chart, astm b564 monel 400 lap joint flanges supplier in mumbai, incoloy 400 lap joint flange in best price.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With Love by Hex Forge Inc. Design & SEO by Rath Infotech