Home » ASTM B381 Titanium Grade 2 WNRF Flange
UNS R50400, 3.7035, ASTM B381 Titanium Gr 2 WNRF Flanges
UNS R50400, 3.7035, ASTM B381 Titanium Gr 2 Weld Neck Flange
UNS R50400, 3.7035, ASTM B381 Titanium Gr 2 WNRF Flange
UNS R50400, 3.7035, ASTM B381 Titanium Gr 2 Raised Weld Neck Flange
As a high-quality Titanium Gr 2 WNRF Flange manufacturer and supplier, Hex Forge Inc is at the top of the list. We make these flanges from just the highest-quality raw materials. And offered in various grades, thicknesses, widths, and diameters, all at reasonable prices. The entire manufacturing process follows the company’s established industrial rules and standards.
Because of its flexibility, titanium Grade 2 can be cold-formed. Titanium Gr 2 WNRF Flanges are 45 percent lighter and more robust than lower carbon and standard steels. It’s also twice as strong as the aluminum version, although it’s around 60% heavier. Titanium Grade 2 is easily formed and strengthened when hot wrought. Because of its flexibility, titanium Grade 2 can be cold-formed. ASTM B381 Titanium Gr 2 WRNF Flanges are used to join pipes together and connect valves, fittings, and specialist objects like strainers and pressure vessels. Titanium Gr 2 Pipe Flanges have a tensile strength of 360 MPa, which means they will not break apart with force less than 430 MPa.
Various tests are carried out on the Titanium Gr 2 WNRF Flange to ensure that the product does not have any flaws that could compromise its quality. Some of the tests utilized in the industry include PMI, IGC, flattening/flaring, hardness, macro/micro, mechanical/chemical, and pitting resistance testing. Third-party test reports, buyers’ test reports, and lab test reports are also TC.
Specification : ASTM B381 / ASME SB381
Standard : ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size : 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Connect Type/ Flange Face Type : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF)
JIS : JIS B2220, JIS B2221, 5K, 10K, 16K, 20K, 30K, 40K, 63K
DIN : DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673
BS : BS 4504, BS 4504, BS 1560, BS 10
Grade | C | N | O | H | Ti | Fe |
Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max |
WE MANUFACTURE ASTM B381 Titanium Alloy Gr 2 WNRF FLANGE AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. Grade 2 Titanium WELD NECK RAISED FACE FLANGE MANUFACTURERS IN INDIA, CUSTOM SIZES Alloy Grade 2 WNRF FLANGE CAN BE PRODUCED AS PER CLIENT DRAWING.
ASME B16.5 WNRF Flange Pressure Ratings | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ANSI B16.5 WELD NECK FLANGES WEIGHT (KGS) | ||||||
Nom Pipe Size |
150# | 300# | 600# | 900# | 1500# | 2500# |
WN | WN | WN | WN | WN | WN | |
1/2” | 0.7 | 0.8 | 0.9 | 2.1 | 2.1 | 3.2 |
3/4” | 0.8 | 1.4 | 1.6 | 2.7 | 2.7 | 3.6 |
1” | 1.1 | 1.7 | 1.9 | 3.9 | 3.9 | 5.4 |
1.1/4” | 1.5 | 2.2 | 2.6 | 4.5 | 4.5 | 7.8 |
1.1/2” | 1.8 | 3.2 | 3.6 | 6.2 | 6.2 | 11.5 |
2” | 2.7 | 3.6 | 4.7 | 11.3 | 11.3 | 19 |
2.1/2” | 4.4 | 5.4 | 4.8 | 16.3 | 16.3 | 24 |
3” | 5.2 | 7.3 | 8.7 | 15 | 21 | 42.6 |
3-1/2” | 6.4 | 8.9 | 11.6 | – | – | – |
4” | 7.5 | 11.8 | 18.4 | 24 | 31.8 | 64 |
5” | 9.2 | 16 | 31 | 38.5 | 59 | 111 |
6” | 11.0 | 20.2 | 37 | 50 | 72 | 171 |
8” | 18.4 | 31.2 | 54.5 | 85 | 124 | 261 |
10” | 25.5 | 44.3 | 98.5 | 123 | 207 | 485 |
12” | 37 | 63.5 | 105 | 168 | 306 | 698 |
14” | 51 | 86 | 150 | 198 | 416 | – |
16” | 61.5 | 112 | 177 | 225 | 567 | – |
18” | 71.5 | 141 | 228 | 318 | 736 | – |
20” | 85 | 173 | 285 | 376 | 929 | – |
24” | 119 | 248 | 372 | 680 | 1504 | – |
Grade | C | N | O | H | Ti | Fe |
Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max |
Min.Tensile(KSI) | Min.Yield(KSI) | Hardness | Tensile Modulus | Poisson’s Ratio |
50 | 40 | 14.9 | 103 GPa | 0.34-0.10 |
We are One Of The Most Trusted Supplier Of Grade 2 Titanium WNRF Flange in India. For final ASTM B381 Titanium Alloy Gr. 2 WNRF Flange Price List
Please Call on +91 96194 44982 or drop an E-Mail : info@hexforgeinc.com
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With Love by Hex Forge Inc. Design & SEO by Rath Infotech