Home » Stainless Steel Fasteners Manufacturer In Mumbai
Hex Forge Inc. is one of Mumbai’s best stainless steel fastener manufacturers, known for its quality and use in various applications. Our ASTM A193 Stainless Stee fasteners are manufactured from the finest quality materials. We offer a variety of sizes, grades, and standards that can meet our client’s requirements. We stand as a beacon of reliability, engineering ingenuity, and uncompromising quality in the bustling landscape of Mumbai’s industrial sector. Our extensive range includes bolts, nuts, washers, and more, all designed to meet the unique demands of Mumbai’s varied industries.
A193 Stainless Steel Fasteners are specified for alloy steel and stainless steel bolts for high-temperature and high-pressure environments. Our ASTM F593 Fasteners are manufactured per set manufacturing norms and national and international product quality standards. Our raw material is collected from reliable market companies that provide 100% pure quality alloy and steel to ensure higher efficiency and less maintenance. Our whole manufacturing process is executed under the very good supervision of our professional industrial experts, possessing desirable product manufacturing skills and knowledge.
Hex Forge Inc. proudly manufactures and supplies a wide range of stainless steel fasteners that meet good quality standards. Our fasteners are manufactured with durability and strength in mind, so you can trust them to remain reliable for years. Also, our ASTM f593 stainless steel fastener material is resistant to corrosion and rusting for even more peace of mind. We manufacture and supply stainless steel fasteners in Stainless Steel 316, 310, 317, 304, 321, 316L, 904L, 317L, 17-4Ph, AISI, ASTM A193 Grades, ASTM A453 Gr.660, Super Duplex 32750, SMO 254, Duplex 2205, Hastelloy C22 C276, and others. We have all sizes and grades of stainless steel fasteners in stock.
904L Fasteners Specifications | ASTM F593, F594, F1554 / ASME SF593, F594, F1554 |
---|---|
Fasteners Sizes | Bolt / Screw Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Nuts Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Washers Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Machine Screws Size : M1.6 – M12 Self Tapping Screw Size : No.2 – No. 14 |
Length | 3 mm to 200 mm |
Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Standards | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032 ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard SS Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 SS Hex nuts |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Raw Material Sources | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certifications | Dual Certified As per ASTM & ASME Codes Test Certificate of SS Bolting as per EN 10204 / 3.1 Manufacturer Test Certificate PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production Process | M24-M100: Hot Forging M2-M24: Cold Forging Custom-made connecting element machining and CNC |
Head Drive | Six-Lobe, Phillips, Phillips/Slot, Slotted, etc. |
Packing | IN BULK: carton, pallet, small boxes / carton / pallet, or customer request |
Surface Coating | PTFE Coated Stainless Steel Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Finishing | Stainless Steel: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanized (HDG), Stainless Steel, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, Nickel Plated, Anodizing, Plated Zinc-Nickel Zinc (Blue, Black, Yellow, White), Black Oxide |
ASTM A193 | ASTM A194 | ASTM F2281 |
ASTM A193M | ASTM A194M | ASTM A962 |
ASTM A320 | ASTM F593-13a | ASTM A962M |
ASTM A320M | ASTM F594-15 | |
DIN 580 | DIN 6914 | DIN 6921 |
DIN 582 | DIN 3570 | DIN 603 |
DIN 444 | DIN 7990 | DIN 2510 |
DIN 939 | DIN 1B | DIN 976 |
DIN 933 | DIN 529 | DIN 912 |
DIN 931 | DIN 6325 |
Products | Size | |
---|---|---|
ASTM A193 / A194 SS Stud Bolt | ASTM A193 / A194 SS Bolts | Sizes M3 – M56 | 3/6″ to 2″ |
ASTM A193 / A194 SS Punched Washer | ASTM A193 / A194 Stainless Steel Pan Head Screw | |
ASTM A193 / A194 Stainless Square Nut | ASTM A193 / A194 SS Insert Nuts | |
ASTM A193 / A194 SS Welding Studs | ASTM A193 / A194 SS Pan Head Screw | |
ASTM A193 / A194 Stainless Cap Screw | ASTM A193 / A194 Stainless Foundation Bolts | |
ASTM A193 / A194 SS Threaded Rod | ASTM A193 / A194 Stainless Hex Head Bolts | |
ASTM A193 / A194 Stainless Nuts | ASTM A193 / A194 Stainless Washers | |
ASTM A193 / A194 SS Fender Washer | ASTM A193 / A194 SS Lock Nut | |
ASTM A193 / A194 SS Countersunk Slotted Screw | ASTM A193 / A194 SS Double Ended Stud |
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi-Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
WE ASTM Steel Fastener Manufacturer AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. ASTM A193 SS Fastener Manufacturer IN INDIA, CUSTOM SIZES SS Fastener CAN BE PRODUCED AS PER CLIENT DRAWING.
PRODUCT | SIZE | PROPERTY CLASS | STANDARD |
Socket Head Cap Screw | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 912 / ISO 4762 |
Hex Head Screw (Full Thread) | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 933 / ISO 4017 |
Hex Head Bolt (Partial Thread) | M4 to M30 | A2 – 70/80, A4 – 70/80 | DIN 931 / ISO 4014 |
Hex Nut | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 934 / ISO 4032 |
Plain Washer | M3 to M64 | A2, A4 | DIN 125 A |
Flat – Section Spring Washer | M3 to M36 | A2, A4 | DIN 127 B |
Square – Section Spring Washer | M3 to M36 | A2, A4 | DIN 7980 |
Threaded Rod | M3 to M36 | A2 – 70/80, A4 – 70/80 | DIN 975 |
PRODUCT | SIZE | GRADE | STANDARD |
Socket Head Cap Screw | 3/16 to 1 | F837B & F837E | ASME B18.3 / F837 |
Hex Head Bolt / Screw | 1/4 to 1 | F593C, F593D & F593G, F593H | ASME B18.2.1 / ASTM F593 |
304, 316 Hex Nut | 1/4 to 1 1/2 | F594C, F594D & F594G, F594H | ASME B18.2.2 / F594 |
Plain Washer | 1/4 to 1 | 304, 316 | ANSI B18.21.1 |
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
M2 | 0.011 | 1/8″ | 0.041 | |||||||||
M4 | 0.067 | 0.112 | 0.100 | 3/16″ | 0.133 | |||||||
M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | ||||
M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 | |||
M7 | 0.294 | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 | ||||
M3 | 0.033 | 0.050 | 5/32″ | 0.053 | ||||||||
M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 | |||
M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | 90.909 | |||
M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 | |
M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 | ||
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 |
M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 | ||
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 |
M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 | |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | 44.248 | |
M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | 60.241 | ||
M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | 73.529 | |||
M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | 135.135 | ||
M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4″ | 111.111 | 185.185 | ||||
M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2″ | 172.414 | 238.095 | ||||
M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4″ | 263.158 | 333.333 | ||||
M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3″ | 333.333 | 454.545 | ||||
M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | ||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | ||||||||
M60 | 161.290 | 192.308 | ||||||||||
M64 | 185.185 | 227.273 | ||||||||||
M72 | 250.000 | 312.500 | ||||||||||
M80 | 333.333 | |||||||||||
M90 | 454.545 | |||||||||||
M100 | 625.000 |
US (inches) |
Metric (millimeters) |
US (inches) |
Metric (millimeters) |
---|---|---|---|
1/16 | 1.6 | 1-1/2 | 38 |
1/8 | 3.2 | 1-5/8 | 41 |
3/16 | 4.8 | 1-3/4 | 45 |
1/4 | 6.4 | 1-7/8 | 48 |
5/16 | 7.9 | 2 | 51 |
3/8 | 9.5 | 2-1/4 | 57 |
11/16 | 17 | 3-1/2 | 89 |
7/16 | 11 | 2-1/2 | 64 |
1/2 | 13 | 2-3/4 | 70 |
9/16 | 14 | 3 | 76 |
5/8 | 16 | 3-1/4 | 83 |
3/4 | 19 | 3-3/4 | 95 |
13/16 | 21 | 4 | 102 |
7/8 | 22 | 4-1/2 | 114 |
15/16 | 24 | 5 | 127 |
1-1/8 | 29 | 6 | 152 |
1-1/4 | 32 | 6-1/2 | 165 |
1 | 25 | 5-1/2 | 140 |
1-3/8 | 35 | 7 | 178 |
Stainless Steel Fasteners Price List | Price Per Pcs. |
Stainless Steel Screws price | USD $3.06 |
Stainless Steel Machine bolts price | USD $5.07 |
Stainless Steel Hex head bolts price | USD $5.00 |
Stainless Steel Dowel Pins price | USD $1.20 |
Stainless Steel Nuts price | USD $1.10 |
Stainless Steel Allen bolts price | USD $4.50 |
We are One Of The Most Trusted Supplier Of Stainless Steel Fastener in India. For final ASTM A193 SS Fastener Price List
Please Call on +91 96194 44982 or drop an E-Mail : [email protected]
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech