Home » Inconel 718 Hex Bolt
UNS N07718, 2.4668, ASTM A1014 Inconel 718 Fasteners
UNS N07718, 2.4668, ASTM A1014 Inconel 718 Hex Bolt
UNS N07718, 2.4668, ASTM A1014 Inconel 718 Hex Cap Screw
UNS N07718, 2.4668, ASTM A1014 Inconel 718 Heavy Hex Bolt
Hex Forge Inc. is a reliable Manufacturer and Supplier of Inconel 718 Hex Bolt in the super finish, standard length, and excellent, exact measurements. We provide our loyal clients with outstanding service and all necessary perks. In our production unit, we have installed cutting-edge devices and machines. ASTM A1014 Inconel 718 Heavy Hex Bolts is a fantastic mix of Carbon, Manganese, Copper, and Silicon in greater concentrations and Sulfur, Chromium, and Nickel in lower concentrations. It has a high strength for high-intensity uses and excellent corrosion resistance, although it has a lower thermal resilience that makes it unsuitable for broad applications. We also have a workforce of qualified specialists to supervise and guide the fabrication processes at every phase of the process.
Furthermore, the ASTM A1014 Inconel 718 Fasteners exhibit exceptional surface stability and better corrosion and oxidation resistance. As a result, these ASTM B637 UNS N07718 bolts are perfect for use in the construction of turbine engines. We manufacture and provide both customized and non-customized Bolt. Our Inconel 718 Hex Bolts are used in various applications like Aircraft, Petrochemical manufacturing Components of a liquid-fueled rocket motor, Nuclear power plants, Tanks for cryogenic storage, Valves, tubes hangers, and other components, Explosion stoppers and wellhead finishing equipment, Motor components for gas turbines. They are water-resistant; As a result, most of these alloys may be employed in saltwater and naval conditions. The ASTM A1014 Inconel 718 Hex Head Bolt has high tension and compressive resistance. As a result, it might be used in situations requiring strength and durability.
Our clients choose the super alloy ASTM A1014 Inconel 718 Hex Cap Screw due to the temperature rise. Because Inconel includes nickel as its primary alloy, employing Inconel 718 fasteners at elevated temperatures has no detrimental impact on the application or the equipment. Apart from tolerating high temperatures, these Alloy 718 nuts are also effective in high-pressure settings.
Specification : ASTM A1014, B637 / ASME SB637
Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes
Length : 3 to 200 mm
Standard : ISO, ASTM, DIN, JIS, IS, GB, BS, and all International Standards
DIN Standard : B.S. DIN 931, DIN 933, DIN 912, DIN 934, DIN 6923, DIN 603, DIN 7981, DIN 970, DIN916, DIN 7982, DIN 7985, DIN 913
UTS : NPT, UNS, UNF, UNC, UNEF, NPTF
ISO : ISO 4033, ISO 4032, ISO 7380, ISO 4017, JIS standards
Threads : METRIC, BSW, UNC, UNF, BSF or as required
STANDARD | WERKSTOFF NR. | UNS | JIS |
Inconel 718 | 2.4668 | N07718 | NCF 718 |
We Manufacture Inconel 718 Hex Bolts As Per International Standards & Specifications. Alloy 718 Hex Bolt Manufacturers In India, Custom Sizes Inconel 718 Flanged/Tap/Shoulder Hex Bolt Can Be Produced As Per Client Drawing.
Diameter (D) | Thread Lengths (T) | Across the Flats (F) | Body Diameter (D) | Head Height (H) | Across the Corners © | |||||
< 6” | > 6” | MAXIMUM | MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | MINIMUM | |
1 | 2.25 | 2.5 | 1.625 | 1.575 | 1.022 | 0.976 | 0.7 | 0.591 | 1.876 | 1.796 |
1/2 | 1.25 | 1.5 | 0.875 | 0.85 | 0.515 | 0.482 | 0.364 | 0.302 | 1.01 | 0.969 |
2 | 4.25 | 4.5 | 3.125 | 3.025 | 2.039 | 1.964 | 1.388 | 1.175 | 3.608 | 3.449 |
3 | 6.25 | 6. | 4.625 | 4.475 | 3.081 | 2.961 | 2.06 | 1.815 | 5.34 | 5.102 |
3/4 | 1.75 | 2 | 1.25 | 1.212 | 0.768 | 0.729 | 0.524 | 0.455 | 1.443 | 1.383 |
5/8 | 1.5 | 1.75 | 1.062 | 1.031 | 0.642 | 0.605 | 0.444 | 0.378 | 1.227 | 1.175 |
7/8 | 2 | 2.25 | 1.438 | 1.394 | 0.895 | 0.852 | 0.604 | 0.531 | 1.66 | 1.589 |
1 1/2 | 3.25 | 3.5 | 2.375 | 2.3 | 1.531 | 1.47 | 1.036 | 0.902 | 2.742 | 2.622 |
1 1/4 | 2.75 | 3 | 2 | 1.938 | 1.277 | 1.223 | 0.876 | 0.749 | 2.309 | 2.209 |
1 1/8 | 2.5 | 2.75 | 1.812 | 1.756 | 1.149 | 1.098 | 0.78 | 0.658 | 2.093 | 2.002 |
1 3/4 | 3.75 | 4 | 2.75 | 2.662 | 1.785 | 1.716 | 1.196 | 1.054 | 3.175 | 3.035 |
1 3/8 | 3 | 3.25 | 2.188 | 2.119 | 1.404 | 1.345 | 0.94 | 0.81 | 2.526 | 2.416 |
2 1/2 | 5.25 | 5.5 | 3.875 | 3.75 | 2.559 | 2.461 | 1.708 | 1.479 | 4.474 | 4.275 |
2 1/4 | 4.75 | 5 | 3.5 | 3.388 | 2.305 | 2.214 | 1.548 | 1.327 | 4.041 | 3.862 |
2 3/4 | 5.75 | 6 | 4.25 | 4.112 | 2.827 | 2.711 | 1.869 | 1.632 | 4.907 | 4.688 |
NOMINAL SIZE (D) | ACROSS THE FLATS | HEAD THICKNESS | DIAMETER OF BODY | ACROSS Bolt CORNERS | ||||
F (MAXIMUM) | F (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | D (MAXIMUM) | D (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
m12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
m16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
m20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
m24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
m30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
m36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
m42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
m48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
m64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
m72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
m80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
m90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
m100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
Threads accordance to IS 1363/ 67 | ||||||||||
APPROX WEIGHT IN KGS FOR 100 PCS | ||||||||||
LENGTH (in mm) | METRIC SIZES | |||||||||
M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Elements | Ni + Co | Fe | Cr | Nb + Ta | Mo | Ti | Co | Al | Mn | Si | Cu | C | P | S | B |
Min % | 50 | – | 17.0 | 4.75 | 2.80 | 0.65 | – | 0.20 | – | – | – | – | – | – | – |
Max % | 55 | Bal | 21.0 | 5.50 | 3.30 | 1.15 | 1.0 | 0.80 | 0.35 | 0.35 | 0.30 | 0.08 | 0.015 | 0.015 | 0.006 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
We are One Of The Most Trusted Supplier Of 718 Inconel Hex Bolts in India. For final Alloy 718 Fasteners Price List
Please Call on +91 80809 86211 or drop an E-Mail : info@hexforgeinc.com
inconel alloy 718 hex cap screw supplier, inconel 718 hexagon head bolts stocks, grade 718 inconel fully thread hex head bolts exporters, inconel 718 fasteners manufacturer, 718 inconel hex bolts price list, buy grade 718 inconel hex bolts, inconel® alloy 718 half threaded hex bolts, inconel 718 hex flange bolt, inconel alloy 718 hex bolts stockist in mumbai, 718 inconel hex bolt manufacturers, inconel 718 heavy hex bolt supplier, astm A1014 inconel 718 heavy hex bolt manufacturer, alloy 718 hex cap screw manufacturer stockist, inconel 718 hex bolt supplier, inconel uns n05500 hex bolts, inconel alloy heavy hex structural bolt, inconel alloy 718 hex bolts suppliers, 718 inconel hex bolts at factory price in india, inconel 718 hex bolts manufacturer in mumbai, 718 inconel hex bolts traders, inconel 718 hexagon bolts, nickel alloy 718 hex bolts dealers in maharashtra, Inconel 718 Hex Bolt Manufacturer, inconel 718 hex bolts price, best price of inconel 718 flanged hex bolts, astm A1014 inconel 718 hex bolts supplier in mumbai, inconel 718 hex flange bolts manufacturer, inconel® alloy 718 fasteners stockist, astm A1014 inconel 718 heavy hex bolt stockist, cheap price inconel 718 hex bolts, india, inconel 718 hex bolt, inconel® alloy 718 fasteners supplier, inconel alloy 718 hex bolt manufacturer in ludhiana, low price inconel 718 hex bolts supplier in india, alloy 718 hex head shoulder bolt dimensions, alloy 718 m6 heavy hex head bolts, Inconel 718 Hex Bolt Supplier, inconel alloy 718 hex bolts dimensions chart pdf, nickel alloy 718 hex bolt price list, inconel 718 hex bolts stockists in india, inconel alloy 718 hex bolts exporter in india, inconel alloy 718 hex bolts manufacturers in mumbai, 718 inconel heavy hex bolts wholesaler in mumbai, inconel 718 heavy hex bolts at best price in india, inconel 718 hex bolts in best price, alloy 718 hex cap screw manufacturer, inconel 718 5mm hex bolt dimensions, inconel® alloy 718 industrial hex bolts, astm A1014 inconel 718 hex bolts stockyards.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With Love by Hex Forge Inc. Design & SEO by Rath Infotech