Home » ASTM B564 Monel K500 WNRF Flange
UNS N05500, 2.4375, ASTM B564 Monel K500 WNRF Flanges
UNS N05500, 2.4375, ASTM B564 Monel K500 Weld Neck Flange
UNS N05500, 2.4375, ASTM B564 Monel K500 WNRF Flange
UNS N05500, 2.4360, ASTM B564 Monel K500 Raised Weld Neck Flange
Hex Forge Inc is a well-known company that manufactures, supplies, and exports ASTM B564 Monel K500 WNRF Flanges. We fabricate these high-quality flanges with excellent excellency, which are in high demand in various industries for various applications. Our flanges come in multiple sizes, forms, diameters, and thicknesses. Our high-quality K500 WNRF Flange is designed to meet our clients and industry’s demands and expectations. We fabricate and design these flanges according to the client’s specifications in terms of shape and size. Our main goal is to provide an error-free solution to help the client’s operational strength.
The precipitation-hardenable copper and nickel-based alloy Monel K500 Grade WNRF Flange is ASTM B564 Monel K500 Grade WNRF Flange. It has a high level of corrosion resistance. Alloy K500 WNRF Flange has a yield strength of three times that of steel and tensile strength of two times that of steel.
Solution annealing is performed at 1800oF on ASTM B564 Monel K500 Grade WNRF Flanges. Products that have been cold-finished are treated at 1900 degrees Fahrenheit. To check the product quality and strength of the product. Some tests are done, such as Elevated Temp Tensile, Metallurgical Testing, Failure Analysis, etc. The best outcomes are selected for the customer and packed for the clients in the wooden box. We also provide the customer tricking id into tracking the product.
Specification : ASTM B564 / ASME SB564
Standard : ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size : 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Connect Type/ Flange Face Type : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF)
JIS : JIS B2220, JIS B2221, 5K, 10K, 16K, 20K, 30K, 40K, 63K
DIN : DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673
BS : BS 4504, BS 4504, BS 1560, BS 10
STANDARD | UNS | WNR. |
Monel K500 | N05500 | 2.4375 |
WE MANUFACTURE ASTM B564 Monel Alloy K500 WNRF FLANGE AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. K500 Monel WELD NECK RAISED FACE FLANGE MANUFACTURERS IN INDIA, CUSTOM SIZES Alloy K500 WNRF FLANGE CAN BE PRODUCED AS PER CLIENT DRAWING.
ASME B16.5 WNRF Flange Pressure Ratings | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ANSI B16.5 WELD NECK FLANGES WEIGHT (KGS) | ||||||
Nom Pipe Size |
150# | 300# | 600# | 900# | 1500# | 2500# |
WN | WN | WN | WN | WN | WN | |
1/2” | 0.7 | 0.8 | 0.9 | 2.1 | 2.1 | 3.2 |
3/4” | 0.8 | 1.4 | 1.6 | 2.7 | 2.7 | 3.6 |
1” | 1.1 | 1.7 | 1.9 | 3.9 | 3.9 | 5.4 |
1.1/4” | 1.5 | 2.2 | 2.6 | 4.5 | 4.5 | 7.8 |
1.1/2” | 1.8 | 3.2 | 3.6 | 6.2 | 6.2 | 11.5 |
2” | 2.7 | 3.6 | 4.7 | 11.3 | 11.3 | 19 |
2.1/2” | 4.4 | 5.4 | 4.8 | 16.3 | 16.3 | 24 |
3” | 5.2 | 7.3 | 8.7 | 15 | 21 | 42.6 |
3-1/2” | 6.4 | 8.9 | 11.6 | – | – | – |
4” | 7.5 | 11.8 | 18.4 | 24 | 31.8 | 64 |
5” | 9.2 | 16 | 31 | 38.5 | 59 | 111 |
6” | 11.0 | 20.2 | 37 | 50 | 72 | 171 |
8” | 18.4 | 31.2 | 54.5 | 85 | 124 | 261 |
10” | 25.5 | 44.3 | 98.5 | 123 | 207 | 485 |
12” | 37 | 63.5 | 105 | 168 | 306 | 698 |
14” | 51 | 86 | 150 | 198 | 416 | – |
16” | 61.5 | 112 | 177 | 225 | 567 | – |
18” | 71.5 | 141 | 228 | 318 | 736 | – |
20” | 85 | 173 | 285 | 376 | 929 | – |
24” | 119 | 248 | 372 | 680 | 1504 | – |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 115000 , MPa – 790 | Psi – 160000 , MPa – 1100 | 20 % |
We are One Of The Most Trusted Supplier Of K500 Monel WNRF Flange in India. For final ASTM B564 Monel Alloy K500 WNRF Flange Price List
Please Call on +91 96194 44982 or drop an E-Mail : [email protected]
astm b564 monel k500 weld neck raised face flange stockist, astm b564 monel k500 wnrf flange, monel k500 wnrf flanges manufacturer in mumbai, monel k500 wnrtj flange at best price in india, k500 monel wnrf flange weight chart in kg, Astm B564 Monel K500 Wnrf Flange Manufacturer, monel k500 wnrf flange near me, Astm B564 Monel K500 Wnrf Flange Supplier, astm b564 monel® alloy k500 wnrf flanges supplier in mumbai, monel n05500 wnff flange wholesaler in mumbai, b564 monel k500 wnrf flange in mumbai, grade k500 monel wnrf flange dimensions class 150 exporters, alloy k500 awwa c207 class b wnrf flange dealers in maharashtra, astm b564 monel alloy k500 wnrf flange supplier, monel astm b564 k500 wnrf flange manufacturer, alloy k500 wnrf flange b16.47 series a manufacturers in mumbai, b16.47 series b wnrf flange monel k500, nickel alloy k500 industrial wnrf flanges, monel® alloy 2.4375 wnrf flange manufacturer, monel k500 wnrf flange bs 4504, astm b564 monel alloy k500 raised face welding neck flange manufacturer, best price of monel k500 bs10 wnrf flanges, alloy uns n05500 wnrf flange dealer, class 600 wnrf flange monel® alloy k500, b564 monel k500 bs10 table d wnrf flange, monel alloy k500 b16.47 series a (mss sp44) wnrf flange 900lb, monel k500 table d wnrf flanges, cheap price monel® alloy k500 table e wnrf flange, monel k500 wnrf flange dimensions, monel 2.4375 wnrf flange, monel k500 wnrf flange in best price, k500 monel b16.47 series b k500lb wnrf flange, monel k500 wnrf flange price, monel k500 pn6-pn40 wnrf flange suppliers, buy grade k500 monel welding neck flange flat face, monel k500 weld neck flange supplier, alloy k500 wnrf flange en 1092-1, astm b564 monel alloy k500 raised face weld neck flange supplier, alloy k500 wnff flange exporter in india, buy monel k500 rfwn flanges asme b16.5 class 150, k500 monel wnrf flange price list, monel k500 class 150 wnrf flanges supplier in india, alloy k500 welding neck flange manufacturer in ludhiana, monel k500 weld neck flange latest price, k500 monel weld neck flange manufacturers, astm b564 monel alloy fk500 wnrf flange manufacturer.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech