Home » ASTM B564 Incoloy 800 / 800H Socket Weld Flange
UNS N08800, 1.4876, ASTM B564 Inconel 800 Socket Weld Flanges
UNS N08810, 1.4958, ASTM B564 Inconel 800 Socket Weld Flange
UNS N08800, 1.4958, ASTM B564 Inconel 800H SWRF Flange
UNS N08810, 1.4876, ASTM B564 Inconel 800H Socket Weld Raised Face Flange
Inconel 800 Socket Weld Flange is a chromium-nickel-iron alloy. Incoloy also contains copper, molybdenum, nitrogen, and silicon in addition to these elements. The stress release of Inconel 800HT Spectacle Blind Flanges takes place between 1000 and 1600 degrees Fahrenheit. At high temperatures, Alloy 800 Socket Weld Flange offers exceptional resistance to oxidation and carburization. Inconel 800ht Socket ASTM B564 Weld Flange is also utilized for valves, fittings, and other components that are subjected to corrosive attack at temperatures ranging from 1100 to 1800 degrees Fahrenheit. Hex Forge Inc supplies ASTM B564 Inconel 800h Socket Weld Flange to a wide range of industries, including petrochemicals, pharmaceuticals, paper and pulp, chemical equipment, power generation, oil and gas processing, food processing, and many more.
We are exporting ASTM B564 Incoloy 800 Socket Weld Flange, Incoloy Alloy 800H SWRF Flanges in Oman, Eastern Europe, Nigeria, Bahrain, UAE, Jordan, Kuwait, Qatar, Egypt, United Kingdom etc.
Specification : ASTM B564 / ASME SB564
Standard : ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS SP44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size : 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Connect Type/ Flange Face Type : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF)
JIS : JIS B2220, JIS B2221, 5K, 10K, 16K, 20K, 30K, 40K, 63K
DIN : DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673
BS : BS 4504, BS 4504, BS 1560, BS 10
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
WE MANUFACTURE ASTM B564 Incoloy 800H Socket Weld FLANGE AS PER INTERNATIONAL STANDARDS & SPECIFICATIONS. 800 Incoloy Socket Weld RAISED FACE FLANGE MANUFACTURERS IN INDIA, CUSTOM SIZES Alloy 800H Socket Weld FLANGE CAN BE PRODUCED AS PER CLIENT DRAWING.
ASME B16.5 Socket Weld Flange Pressure Ratings | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ANSI, ASME, ASA B16.5 150lb/sq.in. SOCKET WELD FLANGE RF
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Outside Diam. | Thick. of Flanges | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight Pounds Kg | |
O | C | R | X | Y | B | D | |||||||
1/2" | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1/2 | 2.38 | 1 |
mm. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 12.7 | 60.5 | 0.5 | ||
3/4" | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 1/2 | 2.75 | 2 |
mm. | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 12.7 | 69.9 | 1 | ||
1" | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 1/2 | 3.12 | 2 |
mm. | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 12.7 | 79.2 | 1 | ||
1 1/4" | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 1/2 | 3.5 | 3 |
mm. | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 12.7 | 88.9 | 1 | ||
1 1/2" | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 1/2 | 3.88 | 3 |
mm. | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 12.7 | 98.6 | 1 | ||
2" | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5/8 | 4.75 | 5 |
mm. | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 15.9 | 120.7 | 2 | ||
2 1/2" | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 5/8 | 5.5 | 7 |
mm. | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 15.9 | 139.7 | 3 | ||
3" | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 5/8 | 6 | 8 |
mm. | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 15.9 | 152.4 | 4 | ||
3 1/2" | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 5/8 | 7 | 11 | |
mm. | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 15.9 | 177.8 | 5 | |||
4" | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 5/8 | 7.5 | 13 | |
mm. | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 15.9 | 190.5 | 6 | |||
5" | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 3/4 | 8.5 | 15 | |
mm. | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 19.1 | 215.9 | 7 | |||
6" | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 3/4 | 9.5 | 19 | |
mm. | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 19.1 | 241.3 | 9 | |||
8" | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 3/4 | 11.75 | 30 | |
mm. | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 19.1 | 298.5 | 14 | |||
10" | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 7/8 | 14.25 | 43 | |
mm. | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 22.2 | 362 | 20 | |||
12" | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 7/8 | 17 | 64 | |
mm. | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 22.2 | 431.8 | 29 | |||
14" | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 1 | 18.75 | 90 | |
mm. | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 25.4 | 476.3 | 41 | |||
16" | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 1 | 21.25 | 98 | |
mm. | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 25.4 | 539.8 | 44 | |||
18" | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 1 1/8 | 22.75 | 130 | |
mm. | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 28.6 | 577.9 | 59 | |||
20" | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 1 1/8 | 25 | 165 | |
mm. | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 28.6 | 635 | 75 | |||
24" | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 1 1/4 | 29.5 | 220 | |
mm. | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 31.8 | 749.3 | 100 |
Grade | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
Incoloy 800 | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
Incoloy 800H | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1350-1400 ℃ | Psi – 75,000 , MPa -520 | Psi – 30,000 , MPa – 205 | 30 – 35 % |
We are One Of The Most Trusted Supplier Of 800 Incoloy Socket Weld Flange in India. For final ASTM B564 Incoloy 800H Socket Weld Flange Price List
Please Call on +91 96194 44982 or drop an E-Mail : [email protected]
Incoloy 800 class 150 socket weld flanges supplier in india, b564 alloy 800 socket weld flange in mumbai, 800 Incoloy socket weld flange price list, Incoloy® alloy 800h socket weld flange bs 4504, incoloy 800h b16.47 series a (mss sp44) socket weld flange 900lb, best price of Incoloy® alloy 800 bs10 socket weld flanges, Incoloy astm b564 800h socket weld flange manufacturer, incoloy alloy 800h socket weld flange in best price, incoloy 800 socket weld flange dimensions, buy nickel alloy 800h socket weld flange flat face, Incoloy® alloy 800h swrf flange supplier, astm b564 Incoloy 800 raised face socket weld flange supplier, Incoloy N08810 swff flange wholesaler in mumbai, alloy 800 socket weld flange en 1092-1, Incoloy 1.4958 socket weld flange manufacturer, 800 incoloy b16.47 series b 600lb socket weld flange, Incoloy® alloy 800 socket weld flanges manufacturer in mumbai, alloy 800 socket weld flange near me, class 600 socket weld flange Incoloy 800h, incoloy 800h swrf flange manufacturer in ludhiana, cheap price incoloy 800h table e socket weld flange, incoloy 800h swff flange exporter in india, nickel alloy 800h bs10 table d socket weld flange, incoloy 800 swrf flange latest price, Incoloy uns N08800 socket weld flange dealer, b16.47 series b socket weld flange Incoloy 800, astm b564 incoloy 800 raised face socket weld flange manufacturer, Incoloy 800h pn6-pn40 socket weld flange suppliers, Astm B564 Incoloy 800 Socket Weld Flange Manufacturer, Incoloy alloy 800h swrtj flange at best price in india, incoloy alloy 1.4876 socket weld flange, incoloy alloy 800 industrial socket weld flanges, alloy 800h awwa c207 class b socket weld flange dealers in maharashtra, 800 Incoloy swrf flange manufacturers, astm b564 Incoloy 800h socket weld flange manufacturer, Astm B564 Incoloy 800 Socket Weld Flange Supplier, astm b564 Incoloy alloy 800 socket weld raised face flange stockist, astm b564 Incoloy 800h socket weld flange supplier, astm b564 incoloy 800h socket weld flange, incoloy alloy 800h socket weld flange b16.47 series a manufacturers in mumbai, grade 800h Incoloy socket weld flange dimensions class 150 exporters, astm b564 Incoloy 800h socket weld flanges supplier in mumbai, 800 Incoloy socket weld flange weight chart, incoloy 800 socket weld flange price, astm b564 incoloy 800 socket weld flange, buy Incoloy 800 rfsw flanges asme b16.5 class 150, incoloy 800 table d socket weld flanges.
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
©2022 All Rights Reserved. With ❤ by Hex Forge Inc. Design & SEO by Rath Infotech